About 8014 Bork Memorial Drive
Heres your chance to own a Farm, Cultivate a Retreat or maybe even develop the land into a nice Subdivision! The land was previously used as a Farm and zone residential. The house is a 2 bedroom/1bath which sits 1 acre cleared level lot. The remaining 14 acres are wooded. There are several small buildings on the land one of which is a Pavillon which was used for Family functions. Close to all developments in the Ooltewah area, Restaurants, Volkswagen, Amazon, Mall, and I-75!
Features of 8014 Bork Memorial Drive
MLS® # | 1383102 |
---|---|
Price | $989,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,200 |
Acres | 15.60 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Farm |
Style | 1 Story |
Status | Active |
Community Information
Address | 8014 Bork Memorial Drive |
---|---|
Subdivision | None |
City | Ooltewah |
County | Hamilton |
State | TN |
Zip Code | 37363 |
Amenities
# of Garages | 1 |
---|---|
Garages | 1 Car Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | None |
---|---|
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | All Brick |
---|---|
Exterior Features | Out Building, Barn |
Lot Description | Level, Wooded |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wolftever Elementary |
---|---|
Middle | Ooltewah Middle |
High | Ooltewah |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|