About 408 Goldenrod Lane
Charming, lovely Westside Country Estates 2 story home with 4 porches to rest. Enjoy large bedrooms, formal dining room, plus office (or sitting room), breakfast room, 2 pantries, green room w/ fireplace. Very private lot, great location!
Features of 408 Goldenrod Lane
MLS® # | 1500650 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,800 |
Acres | 0.69 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 408 Goldenrod Lane |
---|---|
Subdivision | Williams Country Ests |
City | Fort Oglethorpe |
County | Catoosa |
State | GA |
Zip Code | 30742 |
Amenities
Utilities | Cable Connected, Electricity Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Tub/shower Combo, Walk-In Closet(s) |
---|---|
Appliances | Water Heater, Microwave, Electric Range, Disposal, Dishwasher |
Heating | Central, Natural Gas |
Cooling | Central Air, Electric, Multi Units |
Fireplace | Yes |
Fireplaces | Den, Family Room, Gas Log |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Cul-De-Sac |
Windows | Vinyl Frames |
Roof | Asphalt, Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Battlefield Elementary |
---|---|
Middle | Lakeview Middle |
High | Lakeview-Ft. Oglethorpe |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices Realty Center |
---|