About 1510 Oak Tree Lane Se
Move-In Ready 3-Bedroom Ranch in Prime Location Step into this beautifully updated 3-bedroom, 2-bath ranch, offering the perfect blend of comfort and convenience. This home feels spacious with its open floor plan, making it perfect for family living and entertaining. Enjoy the peace of mind with new front steps, fresh paint throughout, new flooring and carpet, new locks, and a brand-new dishwasher. The home features an eat-in kitchen, perfect for family meals, and sits on a nice-sized lot for outdoor enjoyment. Located just minutes from APD-40, this property is ideal for commuters to Chattanooga or Dalton and offers easy access to all that Cleveland has to offer. Don't miss this opportunity—schedule your tour today!
Features of 1510 Oak Tree Lane Se
MLS® # | 1500630 |
---|---|
Price | $244,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1510 Oak Tree Lane Se |
---|---|
Subdivision | Oak Tree Ests |
City | Cleveland |
County | Bradley |
State | TN |
Zip Code | 37311 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
Parking | Driveway |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings, Laminate Counters, Split Bedrooms, Storage, Vaulted Ceiling(s) |
---|---|
Appliances | Refrigerator, Free-Standing Range, Dishwasher |
Heating | Central, Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Sloped |
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Block |
School Information
Elementary | Blythe-Bower Elementary |
---|---|
Middle | Cleveland Middle |
High | Cleveland High |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Exit Provision Realty |
---|