Open House
- SUN. OCT 13 2024 @ 1:00PM - 3:00PM (EST)
About 1512 Anderson Avenue
Highland Park family home with fantastic financing incentive! Builder is offering a 30 year fixed rate as low as 4.875%!!! Terms apply, see disclosures for more information. Residence has 1824 sq feet with 4 bedrooms and 3.5 baths with with a primary on each floor.Hardwood floors throughout with a light airy feel, white cabinetry and granite tops. Walk in custom showers and large closets for storage. Nice front porch and spacious attached garage with large driveway. Two laundry areas with units included. Minutes from so many activities in town!
Features of 1512 Anderson Avenue
MLS® # | 1500573 |
---|---|
Price | $439,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,824 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1512 Anderson Avenue |
---|---|
Area | Chattanooga |
Subdivision | Highland Park |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37404 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
Parking | Concrete, Driveway, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, En Suite, Granite Counters, Kitchen Island, Open Floorplan |
---|---|
Appliances | Water Heater, Washer/Dryer Stacked, Washer/Dryer, Refrigerator, Microwave, Gas Range, Disposal, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Dual |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Windows | Double Pane Windows |
Roof | Asphalt |
Construction | HardiPlank Type |
Foundation | Block |
School Information
Elementary | Orchard Knob Elementary |
---|---|
Middle | Orchard Knob Middle |
High | Howard School of Academics & Tech |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 17 |
Foreclosure | No |
Short Sale | No |
Has Openhouse | Yes |
Listing Details
Office | Keller Williams Realty |
---|