About 8238 Blue Spruce Drive
Welcome to this beautifully maintained 4 bedrooms, 2 bath home nestled in the highly sought-after Cross Timbers community! This charming property boasts a welcoming kitchen featuring well preserved appliances and countertops, perfect for preparing meals or entertaining guests. The adjacent dining area flows seamlessly into the spacious living room, offering the ideal layout for family gatherings or quiet nights at home. Step out onto the screened-in deck, where you can enjoy your morning coffee or relax in the evening while overlooking the peaceful backyard. The main floor offers a master suite complete with a full en suite bath and ample closet space. Downstairs, you will find an optional fourth bedroom and bonus room, ideal for a teen suite, home office, or a cozy man cave. This home offers a wonderful blend of comfort, space, and location. Do not miss out, view the photos and schedule your showing today!
Features of 8238 Blue Spruce Drive
MLS® # | 1500255 |
---|---|
Price | $425,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,069 |
Acres | 0.32 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Foyer |
Status | Active |
Community Information
Address | 8238 Blue Spruce Drive |
---|---|
Area | County |
Subdivision | Cross Timbers #5 |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Not Available, Water Available, Water Connected |
---|---|
Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Off Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Kitchen Island, Laminate Counters, Pantry, Separate Dining Room, Separate Shower, Tub/shower Combo |
---|---|
Appliances | Microwave, Electric Range, Dishwasher |
Heating | Central, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Basement, Gas Log, Recreation Room |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Gas Grill, Outdoor Grill, Playground, Rain Gutters, Smart Light(s) |
---|---|
Lot Description | Back Yard, Front Yard, Irregular Lot, Level |
Windows | Blinds, Insulated Windows, Vinyl Frames, Window Coverings, Window Treatments |
Roof | Asphalt, Shingle |
Construction | Stucco, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Middle Valley Elementary |
---|---|
Middle | Loftis Middle |
High | Soddy-Daisy High |
Additional Information
Date Listed | September 21st, 2024 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Berkshire Hathaway HomeServices J Douglas Properties |
---|