About 1360 Highland Road
Location, Location, Location. This is an amazing opportunity to own a prime piece of Chattanooga Property. Located close to Hixson & Red Bank. This property is being sold with additional lot @ 961 Ashland Terrace. The R-4 zoning & R-1 zoning located behind the building makes this property perfect for office spaces, townhomes or a private residence work from home scenario per zoning. This diverse property currently has 5 spaces for offices, 2 reception areas, kitchenette area & 2 half baths. Building has potential to be converted to single family residence. Currently building is being leased. Listing is for both parcels. Sellers are not interested in selling the parcels individually. Listing broker is related to seller & company currently leasing the building. Buyer to verify & confirm all information they deem important, including schools, zoning, etc.
Features of 1360 Highland Road
MLS® # | 1500204 |
---|---|
Price | $599,900 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Half Baths | 2 |
Square Footage | 1,446 |
Acres | 0.91 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Mixed Use |
Style | Ranch |
Status | Active |
Community Information
Address | 1360 Highland Road |
---|---|
Area | Chattanooga |
Subdivision | Glasscock |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37415 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
---|---|
Parking | Asphalt, Off Street, Parking Lot, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Water Heater, Refrigerator, Microwave |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Frame, Wood Siding |
Foundation | Block |
School Information
Elementary | DuPont Elementary |
---|---|
Middle | Red Bank Middle |
High | Red Bank High School |
Additional Information
Date Listed | September 19th, 2024 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Professional Realty |
---|