Open House
- SUN. OCT 13 2024 @ 2:00PM - 4:00PM (EST)
About 3801 Altamira Drive
This adorable, freshly renovated, move-in ready East Ridge 3 bedrooms and 1bathroom home will win your heart. Each room has new paint with luxury vinyl plank flooring. Totally remodeled bathroom with new toilet, bathtub and shower. Refurbished kitchen cabinets. A stunning view from the newly painted deck at the top of the hill. Big fenced in back yard. There is an 8x10 storage shed and massive 12x24 barn-style shed with two lofts and power. Attic full length of the house. The basement contains a new electrical panel. Minutes away from downtown Chattanooga and Fort Oglethorpe Georgia.
Features of 3801 Altamira Drive
MLS® # | 1500203 |
---|---|
Price | $230,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 912 |
Acres | 0.35 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3801 Altamira Drive |
---|---|
Area | East Ridge |
Subdivision | Stanley Hgts #4 |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37412 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | Circular Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Tub/shower Combo |
---|---|
Appliances | Water Heater, Refrigerator, Free-Standing Range, Free-Standing Electric Range, Exhaust Fan, Electric Water Heater, Dishwasher |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | Private Yard, Rain Gutters, Storage |
---|---|
Lot Description | Rectangular Lot |
Windows | Window Treatments |
Roof | Asphalt, Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Brick/Mortar |
School Information
Elementary | East Ridge Elementary |
---|---|
Middle | East Ridge Middle |
High | East Ridge High |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
Has Openhouse | Yes |
Listing Details
Office | Keller Williams Realty |
---|