About 2614 Stuart Street
Welcome to this stunning new build, perfectly situated just minutes from downtown and conveniently close to shopping, hospitals, restaurants, and more. This home features an exceptional open floor plan highlighted by a charming covered front porch that invites you in. As you step inside, you'll be greeted by beautiful hardwood floors throughout the main living areas. The spacious living room flows seamlessly into the chef's kitchen, which boasts an oversized island, a walk-in pantry, and abundant cabinet space—ideal for culinary enthusiasts and entertaining guests. Step out back onto the expansive patio, perfect for hosting gatherings and enjoying outdoor living. Down the hall, you'll find a generously sized master bedroom on the right, complete with a luxurious en-suite bathroom and a large walk-in closet for all your storage needs. On the opposite side of the hall, two guest rooms share a well-appointed hall bath, offering comfort and convenience for family and friends. This home is truly a masterpiece, with an estimated completion date of February 2025. Don't miss your chance to make it yours! Contact the listing agent today for more information and to schedule your private tour.
Features of 2614 Stuart Street
MLS® # | 1500183 |
---|---|
Price | $289,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,292 |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame |
Status | Active |
Community Information
Address | 2614 Stuart Street |
---|---|
Area | Chattanooga |
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37406 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
---|---|
Parking | Garage |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Lot Description | Level |
Windows | Vinyl Frames |
Roof | Shingle |
Construction | Cement Siding, Vinyl Siding |
Foundation | Block |
School Information
Elementary | Hardy Elementary |
---|---|
Middle | Dalewood Middle |
High | Hixson High |
Additional Information
Date Listed | September 18th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | EXP Realty, LLC |
---|