About 2608 39th St E
This home is 2 bedroom with 2 full baths. There is a Flex room that is being used as a bedroom. It just needs a closet to be framed in. This would be a 3 bedroom. This home has a new A/C installed this year 2023, New Roof installed 2022. This house has great bones. It needs cosmetic repairs.
Features of 2608 39th St E
MLS® # | 1383103 |
---|---|
Price | $133,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,408 |
Acres | 0.16 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story |
Status | Contingent |
Community Information
Address | 2608 39th St E |
---|---|
Subdivision | None |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37407 |
Amenities
Garages | Off Street Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Ceiling - 9 Ft or More, Laundry Room |
---|---|
Appliances | Dishwasher |
Heating | Central |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Fence, Porch Covered |
Lot Description | Zero Lot Line |
Windows | Windows - Aluminum |
Roof | Shingle |
Foundation | Stone/Masonry |
School Information
Elementary | Clifton Hills Elementary |
---|---|
Middle | East Lake Academy of Fine Arts |
High | Howard School of Academics & Tech |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | N/A |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|