About 4968 College Drive E
This move in ready and well-maintained residential property is on a double lot with a 2bd-1ba and a 3bd-2ba units. Each side has its own private entrance, washer and dryer hook-ups and separate electric meters. There are several parking spots and an oversized 2 car garage. It also has an attached storage room to the left of the garage. It is walking distance to Collegedale Academy School system and Southern Adventist University Campus. The community has sidewalks which makes it very convenient to walk to almost everything in Collegedale and to the walking trails that take you beyond. For mountain bikers and hikers, Fenton Forest on Bauxite Ridge is about 3 blocks away or you can go a little farther to make it to the White Oak Ridge Trail. Want more of a city view and flat walking trails? You will be pleasantly surprised to find a walking distance way in to the Wolftever Creek Greenway! It is zoned for Apison Elementary, Ooltewah Middle & High School. It is being sold ''as is.''
Features of 4968 College Drive E
MLS® # | 1383092 |
---|---|
Price | $375,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,815 |
Acres | 0.65 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Residential |
Style | Site Built, 1.5 Story |
Status | Active |
Community Information
Address | 4968 College Drive E |
---|---|
Subdivision | Banthers Addn |
City | Collegedale |
County | Hamilton |
State | TN |
Zip Code | 37315 |
Amenities
Amenities | Sidewalks |
---|---|
Utilities | Garage Door Opener, Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Main Level, Off Street Parking, Side Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Washer & Dryer Hookup, Laundry Closet |
---|---|
Appliances | Dishwasher, Dryer, Electric Range - Free Standing, Refrigerator, Washer, Water Heater - Electric |
Heating | Central, Electric, Two or More Units |
Cooling | Central, Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Patio/Deck |
Lot Description | Level, Wooded, Sloping |
Windows | Windows - Vinyl |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Apison Elementary |
---|---|
Middle | Ooltewah Middle |
High | Ooltewah |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Crye-Leike REALTORS |
---|