About 71 Key West Ave
Well maintained one level home convenient to North Georgia and only minutes from downtown Chattanooga. This surprising large home has three bedrooms, two full baths, large den/family room and a separate living room. The kitchen is open to the dining area and is perfect for family gatherings. The kitchen and dining have hardwood floors and there are additional hardwoods under the carpet. The front and back porches are covered and there is a detached double carport. The lot is level and the front and back yard is fenced. The storage building in back is very large and is perfect for lawn mowers, workshop, or play house. This home has been lovingly cared for and holds many happy memories. The seller prefers an AS-IS sale. One of the sellers is related to the listing agent.
Features of 71 Key West Ave
MLS® # | 1383073 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,978 |
Acres | 0.28 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story, Site Built |
Status | Active |
Community Information
Address | 71 Key West Ave |
---|---|
Subdivision | East Ridge Place |
City | Rossville |
County | Catoosa |
State | GA |
Zip Code | 30741 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 Car Carport, Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laundry Room, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric |
Heating | Electric |
Cooling | Electric |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Fence, Out Building, Porch Covered |
Lot Description | Level |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | West Side Elementary |
---|---|
Middle | Lakeview Middle |
High | Lakeview-Ft. Oglethorpe |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Real Estate Partners Chattanooga LLC |
---|