About 1831 Clear Brook Court
New construction home located off of Igou Gap Rd, East Brainerd, convenient to Hamilton Place shopping, schools, hospital, & restaurants. Open floorplan with impressive vaulted ceiling in great room featuring stone fireplace with cedar mantel shelf. Master and additional bedroom/bathroom conveniently located on main floor. Large kitchen flanked by dining area and breakfast nook with grand island for family or social gatherings. Upstairs are 3 additional bedrooms plus a flex room with closets which could be used as a den, office, exercise room, home school, etc. Private backyard with screened porch and deck. Home is UNDER CONSTRUCTION and no electricity at this time. Please do not enter without a scheduled showing.
Features of 1831 Clear Brook Court
MLS® # | 1382999 |
---|---|
Price | $599,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,171 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Residential |
Style | 2 Story |
Status | Active |
Community Information
Address | 1831 Clear Brook Court |
---|---|
Subdivision | Igou Village |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Amenities | Sidewalks |
---|---|
Utilities | Garage Door Opener |
# of Garages | 2 |
Garages | 2 Car Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Granite Counter Tops, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Water Heater - Tankless, Single Oven |
Heating | Two or More Units, Central, Electric, Gas |
Cooling | 2 or More Units, Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Patio/Deck, Porch Covered, Porch Screened |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | East Brainerd Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|