About 1717 Rock Bluff Rd
Hard to find one level with two master suites on main floor in popular Hidden Harbor! Spacious kitchen with quartz countertops, tons of cabinets, stainless appliances. The quaint eating area features a fireplace and is combined with the kitchen. This is a split bedroom plan with primary bedrooms on opposite ends of the home. There are 4 spacious bedrooms, an office,separate den for family get-to-gathers, living room with fireplace that opens to a screened porch with beadboard ceiling.
Features of 1717 Rock Bluff Rd
MLS® # | 1382911 |
---|---|
Price | $400,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,374 |
Acres | 0.48 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Residential |
Style | 1 Story, Site Built |
Status | Active |
Community Information
Address | 1717 Rock Bluff Rd |
---|---|
Subdivision | Hidden Harbor #2 |
City | Hixson |
County | Hamilton |
State | TN |
Zip Code | 37343 |
Amenities
Amenities | Community Pool, Community Tennis Court, Dock, Homowner Assoc Fee - Mandatory, Platted Subdivision, Water Access (Lk/Rvr), Playground |
---|---|
Utilities | Smoke Detector |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Main Level, Side Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Attic Storage - Ceiling, Granite Counter Tops, Laundry Room, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Refrigerator, Water Heater - Gas, Electric Range - Drop In, Washer, Dryer |
Heating | Central, Gas |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Kitchen/Dining Room |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Patio/Deck, Porch Screened |
Lot Description | Gradual Sloping, Level, Wooded |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | McConnell Elementary |
---|---|
Middle | Loftis Middle |
High | Soddy-Daisy High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 440. |
HOA Fees Freq. | Annual |
Listing Details
Office | Berkshire Hathaway HomeServices Realty Center |
---|