About 211 Brently Woods Drive
Looking for the ''East Brainerd Tri-Fecta?'' BINGO! This house has County-only Taxes, it's on Sewer, and it's zoned for Westview and East Hamilton schools. It could use a coat of paint inside and a new back door, but the expensive items are brand new. Within the past two years the owner has replaced the roof, installed a new Trane HVAC unit, replaced all the windows, the front landing and steps, and the water heater. Call your agent today for a private showing.
Features of 211 Brently Woods Drive
MLS® # | 1382615 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,562 |
Acres | 0.20 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Residential |
Style | 1.5 Story, Site Built |
Status | Contingent |
Community Information
Address | 211 Brently Woods Drive |
---|---|
Subdivision | Brentley Woods |
City | Chattanooga |
County | Hamilton |
State | TN |
Zip Code | 37421 |
Amenities
Amenities | None |
---|---|
Utilities | Garage Door Opener, Burglar Alarm |
Features | Energy Rated Heat Pump, Programmable Thermostat |
# of Garages | 2 |
Garages | 2 Car Garage, Attached, Basement, Front Loading |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceiling - Cathedral, Ceiling - Specialty, Laundry Closet, Pantry, Walk-in Closet, Washer & Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Electric Range - Free Standing, Microwave, Refrigerator, Water Heater - Electric, Water Heater - Continuous |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Logs, In Living Room |
Has Basement | Yes |
Basement | Finished, Partial |
Exterior
Exterior | All Brick, Vinyl |
---|---|
Exterior Features | Fence, Patio/Deck |
Lot Description | Gradual Sloping, Level |
Windows | Windows - Insulated, Windows - Vinyl |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Westview Elementary |
---|---|
Middle | East Hamilton |
High | East Hamilton |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees Freq. | Not Applicable |
Listing Details
Office | Keller Williams Realty |
---|